Features:
- Compact counter machine
- Exceptional quality/price ratio
- LED based electronic key pad
- HACCP certified
- Lockable lid
- Designed to work with water or milk based dried products or with mixtures ready to be poured into the bowl, and providing a significant overrun.
- Automatic defrost mode
- Available in one or two bowl configuration
Specifications: SIM1001
CAPACITY: | 1 x 6Lt (finished product) |
DIMENSIONS: | 260 x 425 x 650mm |
NET WEIGHT: | 28kg |
POWER: | 350W – 230V – 50Hz |
CONTROL KEYBOARD: | Electronic with LED |
DISPENSING MODE: | Manual |
REFRIGERANT: | R404a |
PREPARATION TIME: | 40 – 60 min |
Specifications: SIM1002
BOWL CAPACITY: | 2 x 6Lt (finished product) |
DIMENSIONS: | 450 x 435 x 650mm |
NET WEIGHT: | 46kg |
POWER: | 765W – 230V – 50Hz |
CONTROL KEYBOARD: | Electronic with LED |
DISPENSING MODE: | Manual |
REFRIGERANT: | R404a |
PREPARATION TIME: | 40 – 60 min |
Order codes:
SIM1001 | GT1 PUSH SOFT ICE /FROZEN YOGHURT MACHINE – WHITE [1 BOWL] |
SIM1002 | GT2 PUSH SOFT ICE /FROZEN YOGHURT MACHINE – WHITE [2 BOWL] |