Order codes:
DESCRIPTION OF MEASUREMENT – DIAMETER – TOTAL LENGTH | ||
SKS1140 | A | SKIMMER SPIDER – 140mm – 485mm |
SKS1180 | A | SKIMMER SPIDER – 180mm – 500mm |
SKS1200 | A | SKIMMER SPIDER – 200mm – 535mm |
SKR0152 | • | SKIMMER ROUND – 152mm – 490mm |
SKR0178 | • | SKIMMER ROUND – 178mm – 500mm |
SKR0203 | B | SKIMMER ROUND – 203mm – 530mm |
SKR0254 | • | SKIMMER ROUND – 254mm – 600mm |
Order codes:
SKS0178 | C | SKIMMER SQUARE – 178 x 152 x 580mm |
SKS0150 | D | SKIMMER SQUARE – 150 x 120 x 460mm |
SKS0170 | E | SKIMMER SQUARE – 170 x 170 x 510mm – REINFORCED |