Order codes:
| DESCRIPTION OF MEASUREMENTS – SCOOP SIZE | ||
| ICS0016 | A | ICE CREAM SCOOP – No. 16 |
| ICS0020 | A | ICE CREAM SCOOP – No. 20 |
Order codes:
| DESCRIPTION OF MEASUREMENTS – SCOOP SIZE | ||
| ICD0012 | B | ICE CREAM DISHER – No. 12 |
| ICD0014 | B | ICE CREAM DISHER – No. 14 |
| ICD0016 | B | ICE CREAM DISHER – No. 16 |
| ICD0020 | B | ICE CREAM DISHER – No. 20 |
| ICD0024 | B | ICE CREAM DISHER – No. 24 |





