Order codes:
| DESCRIPTION OF MEASUREMENTS – WIDTH x DEPTH x HEIGHT | |
| BTA0001 | BAKING TRAY ALUMINIUM – 650 x 530 x 10mm |
| BTA0002 | BAKING TRAY ALUMINIUM – 600 x 400 x 12mm |
| BTA0006 | BAKING TRAY ALUMINIUM – 520 x 420 x 19mm |
| BTA0007 | BAKING TRAY ALUMINIUM – 529 x 420 x 38mm |
| BTA0008 | BAKING TRAY ALUMINIUM – 650 x 530 x 40mm |
| BTA0009 | BAKING TRAY ALUMINIUM – 457 x 660 x 25mm |
| BTA0010 | BAKING TRAY ALUMINIUM – 457 x 330 x 25mm |
| BTA0011 | BAKING TRAY ALUMINIUM – 600 x 400 x 20mm |
| BTA0014 | BAKING TRAY ALUMINIUM – 600 x 400 x 40mm |




