Features:
- Mild Steel painted
- High quality fabricated support grates
- Suitable for a large range of pot sizes
- Safety approved by LPG safety Association
- Adjustable levelling feet
- Flat packed for easy transport
- Robust construction
Specifications: BTG3004
SURFACE: | STAGGERED |
GAS: | LPG |
OUTPUT TOTAL: | 72000 BTU – 21kW |
DIMENSIONS: | 904 x 614 x 830mm |
BOX DIMENSIONS: | 940 x 660 x 300mm |
PACKED WEIGHT: | 18kg |
REGULATOR: | NO |
Specifications: BTG3006
SURFACE: | STAGGERED |
GAS: | LPG |
OUTPUT TOTAL: | 108000 BTU – 31.6kW |
DIMENSIONS: | 1326 x 614 x 830mm |
BOX DIMENSIONS: | 1340 x 660 x 300mm |
PACKED WEIGHT: | 58kg |
REGULATOR: | NO |
Specifications: BTG2002
SURFACE: | STRAIGHT |
GAS: | LPG |
OUTPUT TOTAL: | 36 000 BTU – 10.5kW |
DIMENSIONS: | 904 x 484 x 665mm |
BOX DIMENSIONS: | 914 x 525 x 300mm |
PACKED WEIGHT: | 50kg |
REGULATOR: | YES |
Specifications: BTG2003
SURFACE: | STRAIGHT |
GAS: | LPG |
OUTPUT TOTAL: | 54 000 BTU – 15.8kW |
DIMENSIONS: | 1326 x 484 x 665mm |
BOX DIMENSIONS: | 1340 x 525 x 300mm |
PACKED WEIGHT: | 54kg |
REGULATOR: | YES |
Specifications: BTG2004
SURFACE: | STRAIGHT |
GAS: | LPG |
OUTPUT TOTAL: | 72 000 BTU – 21kW |
DIMENSIONS: | 1748 x 484 x 665mm |
BOX DIMENSIONS: | 1760 x 525 x 300mm |
PACKED WEIGHT: | 60kg |
REGULATOR: | YES |
Order codes:
BTG3004 | A | BOILING TABLE GAS – COMMERCIAL – 4 BURNER STAGGERED |
BTG3006 | B | BOILING TABLE GAS – COMMERCIAL – 6 BURNER STAGGERED |
BTG2002 | C | BOILING TABLE GAS – COMMERCIAL – 2 BURNER STRAIGHT |
BTG2003 | D | BOILING TABLE GAS – COMMERCIAL – 3 BURNER STRAIGHT |
BTG2004 | E | BOILING TABLE GAS – COMMERCIAL – 4 BURNER STRAIGHT |