Order codes:
| DESCRIPTION OF MEASUREMENTS – LENGTH OF SCOOP x WIDTH | ||
| SCA0135 | A | SCOOP ALUMINIUM – 80 x 30 x 130mm |
| SCA0160 | A | SCOOP ALUMINIUM – 110 x 53 x 160mm |
| SCA0250 | A | SCOOP ALUMINIUM – 150 x 40 x 250mm |
| SCA0265 | A | SCOOP ALUMINIUM – 160 x 50 x 265mm |
| SCA0310 | A | SCOOP ALUMINIUM – 200 x 60 x 305mm |
| SCA0350 | A | SCOOP ALUMINIUM – 260 x 80 x 380mm |
| SCA0400 | A | SCOOP ALUMINIUM – 280 x 165 x 400mm |
| SCA0430 | A | SCOOP ALUMINIUM – 320 x 100 x 430mm |
| SCP0001 | B | SCOOP PLASTIC WHITE – 240 x 150 x 360mm |




